Why does the plague in Wuhan
depend on the PLA?
From October 18 to October 27, 2019, the World Military Games was held in Wuhan, and the United States sent 369 soy sauce soldiers to participate.
Why is it soy sauce soldiers?
Because in the 10-day game, the performance of the American soy sauce soldiers was so disappointing that even Bahrain was unnecessarily disappointed, the gold medal was even missing, and the overall score was left far behind by North Korea, which once gave Mexico a chance. The urge to counterattack the continental United States.
However, the poor performance in the game did not affect the mood of the soy sauce soldiers playing in Wuhan.
They teamed up in groups of two, and played around the streets of Wuhan, leaving many romantic accidents.
It should be pointed out that the location of the US guest house of the Military Games is not far from South China Seafood City.
At the end of the military games, just when people were wondering, how could these gangsters who can not wait to build muscles on their faces suddenly get fired up?
Did the American soldiers ’food only be grappled? Or did they forget to eat it during the game? Snickers?
* Host nation (China)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN)* | 133 | 64 | 42 | 239 |
2 | Russia (RUS) | 51 | 53 | 57 | 161 |
3 | Brazil (BRA) | 21 | 31 | 36 | 88 |
4 | France (FRA) | 13 | 20 | 24 | 57 |
5 | Poland (POL) | 11 | 15 | 34 | 60 |
6 | Germany (GER) | 10 | 15 | 20 | 45 |
7 | North Korea (PRK) | 9 | 8 | 15 | 32 |
8 | Bahrain (BHR) | 9 | 1 | 7 | 17 |
9 | Uzbekistan (UZB) | 8 | 7 | 5 | 20 |
10 | Ukraine (UKR) | 5 | 13 | 15 | 33 |
11 | Italy (ITA) | 4 | 12 | 12 | 28 |
12 | Kazakhstan (KAZ) | 4 | 3 | 5 | 12 |
13 | Belarus (BLR) | 4 | 2 | 8 | 14 |
14 | Iran (IRI) | 4 | 2 | 5 | 11 |
15 | Switzerland (SUI) | 4 | 1 | 8 | 13 |
16 | South Korea (KOR) | 3 | 10 | 11 | 24 |
17 | Norway (NOR) | 2 | 4 | 2 | 8 |
Slovenia (SLO) | 2 | 4 | 2 | 8 | |
19 | Egypt (EGY) | 2 | 2 | 5 | 9 |
20 | Kenya (KEN) | 2 | 1 | 2 | 5 |
Morocco (MAR) | 2 | 1 | 2 | 5 | |
22 | Turkey (TUR) | 2 | 0 | 3 | 5 |
23 | Romania (ROU) | 1 | 4 | 3 | 8 |
24 | Mongolia (MGL) | 1 | 3 | 5 | 9 |
25 | Hungary (HUN) | 1 | 3 | 1 | 5 |
26 | Czech Republic (CZE) | 1 | 2 | 5 | 8 |
27 | India (IND) | 1 | 1 | 2 | 4 |
28 | Belgium (BEL) | 1 | 1 | 1 | 3 |
29 | Latvia (LAT) | 1 | 1 | 0 | 2 |
30 | Lithuania (LTU) | 1 | 0 | 1 | 2 |
31 | Bulgaria (BUL) | 1 | 0 | 0 | 1 |
Namibia (NAM) | 1 | 0 | 0 | 1 | |
Tunisia (TUN) | 1 | 0 | 0 | 1 | |
34 | Finland (FIN) | 0 | 4 | 2 | 6 |
35 | United States (USA) | 0 | 3 | 5 | 8 |
36 | Austria (AUT) | 0 | 3 | 1 | 4 |
37 | Algeria (ALG) | 0 | 2 | 5 | 7 |
38 | Azerbaijan (AZE) | 0 | 2 | 4 | 6 |
39 | Dominican Republic (DOM) | 0 | 2 | 3 | 5 |
40 | Slovakia (SVK) | 0 | 2 | 1 | 3 |
41 | Qatar (QAT) | 0 | 2 | 0 | 2 |
42 | Thailand (THA) | 0 | 1 | 5 | 6 |
43 | Canada (CAN) | 0 | 1 | 2 | 3 |
Sri Lanka (SRI) | 0 | 1 | 2 | 3 | |
Sweden (SWE) | 0 | 1 | 2 | 3 | |
46 | Oman (OMA) | 0 | 1 | 1 | 2 |
Syria (SYR) | 0 | 1 | 1 | 2 | |
Vietnam (VIE) | 0 | 1 | 1 | 2 | |
49 | Denmark (DEN) | 0 | 1 | 0 | 1 |
Ecuador (ECU) | 0 | 1 | 0 | 1 | |
Estonia (EST) | 0 | 1 | 0 | 1 | |
Saudi Arabia (KSA) | 0 | 1 | 0 | 1 | |
Tanzania (TAN) | 0 | 1 | 0 | 1 | |
54 | Serbia (SRB) | 0 | 0 | 3 | 3 |
55 | Venezuela (VEN) | 0 | 0 | 2 | 2 |
56 | Albania (ALB) | 0 | 0 | 1 | 1 |
Armenia (ARM) | 0 | 0 | 1 | 1 | |
Barbados (BAR) | 0 | 0 | 1 | 1 | |
Greece (GRE) | 0 | 0 | 1 | 1 | |
Indonesia (INA) | 0 | 0 | 1 | 1 | |
Ireland (IRL) | 0 | 0 | 1 | 1 | |
Kuwait (KUW) | 0 | 0 | 1 | 1 | |
Luxembourg (LUX) | 0 | 0 | 1 | 1 | |
Pakistan (PAK) | 0 | 0 | 1 | 1 | |
Rwanda (RWA) | 0 | 0 | 1 | 1 | |
Spain (ESP) | 0 | 0 | 1 | 1 | |
Totals (66 nations) | 316 | 316 | 389 | 1021 |
Note: Para Athletics, Para Archery, Gymnastics, Tennis and 3 Senior Triathlon events not counted in the medal table.